Monthly Rates
*Current rates for July 1, 2024-June 30, 2025
CLASS | AGE | RATIO | MONTHLY RATE |
|---|---|---|---|
Discovery Room | 2-3 years | 1:4 | $1782 |
Young Explorers | 3-4 years | 1:5 | $1690 |
Adventure Room | 3-4 years | 1:5 | $1690 |
Rainbow Room | 4-5 years | 1:6 | $1612 |
Young Creators | 4-5 years | 1:6 | $1612 |
Tuition includes snacks, meals, field trip admittance fees, and weekly speech and language services if found eligible.
Wait List Fee $100 (Non-Refundable)
Registration Fee $100 (Non-Refundable) Due within one week of being offered a placement to secure your child’s enrollment.
Tuition assistance is available for families.